Line for baking shape wafers filled with cream and covered in chocolate


Highly efficient, automatic line from CORAL company for shape wafers filled with cream and enrobed in chocolate.

| Efficiency | 10.0 ton (24h) |
| Total Power installed | 60.0KW (380V, 50HZ) |
| Gas consumption | (LPG): 23-25kg/h (LNG): 20-30 m3 /h |
| Baking plate size /plate | 470mm×325mm |
| Baking time | 90s |
| Line’s total dimensions | (L.×W.×H.): 51.4m×5m×2.4m |
| Line’s total weight | 24.5 tons |
| Final product quantity | ≥98% |


Firma Kocuła
ul. Wiśniowa 5
Mokronos Dolny
55-080 Kąty Wrocławskie
Poland
tel.: +48 71 363 50 15


