Wafer balls production line




Highly efficient, fully automatic line from Coral company for wafer balls production. In crunchy cover, filled with cream and covered with chocolate.
| Efficiency | 8.0 ton (24 h) |
| Electric supply | 380V, 50HZ |
| Power supply | 63.0 KW |
| Amount of final products | ≥98% |
| Gas consumption | LPG 23 kg/h |
| LNG 20-30 m³/ h | |
| Time of 1 baking cycle | 90 s |
| Heater's size | 470*325mm |
| Line’s size | (dł. × szer.× wys.) 70.0m×5.0m×2.5m |
| Whole line's weight | 25 tons |




Firma Kocuła
ul. Wiśniowa 5
Mokronos Dolny
55-080 Kąty Wrocławskie
Poland
tel.: +48 71 363 50 15


